Aréna | Klub | Kapacita | Město | Adresa | Otevřena | |
Amalie Arena | Lightning | 19 092 | Tampa, FL | 401 Channelside Drive | 1996 | |
American Airlines Center | Stars | 18 532 | Dallas, TX | 2500 Victory Avenue | 2001 | |
Ball Arena | Avalanche | 17 809 | Denver, CO | 1000 Chopper Circle | 1999 | |
BB&T Center | Panthers | 19 250 | Sunrise, FL | 1 Panther Parkway | 1998 | |
Bell Centre | Canadiens | 21 302 | Montreal, QC | 1909 avenue des Canadiens | 1996 | |
Bridgestone Arena | Predators | 17 113 | Nashville, TN | 501 Broadway | 1996 | |
Canada Life Centre | Jets | 15 321 | Winnipeg, MB | 300 Portage Avenue | 2004 | |
Canadian Tire Centre | Senators | 17 373 | Ottawa, ON | 1000 Palladium Dr. | 1996 | |
Capital One Arena | Capitals | 18 506 | Washington, DC | 601 F Street NW | 1997 | |
Climate Pledge Arena | Kraken | 17 100 | Seattle, WA | 334 1st Ave. N. | 1962 | |
Enterprise Center | Blues | 18 096 | St. Louis, MO | 1401 Clark Ave | 1994 | |
Gila River Arena | Coyotes | 17 125 | Glendale, AZ | 9400 West Maryland Avenue | 2003 | |
Honda Center | Ducks | 17 174 | Anaheim, CA | 2695 East Katella Ave. | 1993 | |
KeyBank Center | Sabres | 19 070 | Buffalo, NY | One Seymour H. Knox III Plaza | 1996 | |
Little Caesars Arena | Red Wings | 19 515 | Detroit, MI | 2645 Woodward Avenue | 2017 | |
Madison Square Garden | Rangers | 18 006 | New York, NY | 4 Pennsylvania Plaza | 1968 | |
Nationwide Arena | Blue Jackets | 18 144 | Columbus, OH | 200 West Nationwide Blvd. | 2000 | |
PNC Arena | Hurricanes | 18 680 | Raleigh, NC | 1400 Edwards Mill Road | 1999 | |
PPG Paints Arena | Penguins | 18 387 | Pittsburgh, PA | 1001 Fifth Avenue | 2010 | |
Prudential Center | Devils | 16 514 | Newark, NJ | 25 Lafayette St | 2007 | |
Rogers Arena | Canucks | 18 910 | Vancouver, BC | 800 Griffiths Way | 1995 | |
Rogers Place | Oilers | 18 347 | Edmonton, AB | 10220 104 Ave NW | 2016 | |
SAP Center | Sharks | 17 562 | San Jose, CA | 525 W. Santa Clara Street | 1993 | |
Scotiabank Arena | Maple Leafs | 18 819 | Toronto, ON | 40 Bay Street | 1999 | |
Scotiabank Saddledome | Flames | 19 289 | Calgary, AB | 555 Saddledome Rise SE | 1983 | |
Staples Center | Kings | 18 230 | Los Angeles, CA | 1111 S. Figueroa Street | 1999 | |
TD Garden | Bruins | 17 565 | Boston, MA | 100 Legends Way | 1995 | |
T-Mobile Arena | Golden Knights | 17 368 | Las Vegas, NV | 3780 South Las Vegas Blvd. | 2016 | |
UBS Arena | Islanders | 17 113 | Elmont, NY | 2400 Hempstead Turnpike | 2021 | |
United Center | Blackhawks | 19 717 | Chicago, IL | 1901 West Madison Street | 1994 | |
Wells Fargo Center | Flyers | 19 543 | Philadelphia, PA | 3601 South Broad Street | 1996 | |
Xcel Energy Center | Wild | 17 954 | St. Paul, MN | 199 West Kellogg Boulevard | 2000 |
Aréna | Klub | Kapacita | Město | Adresa | Otev./Zavř. | |
Boston Garden | Bruins (1928-95) | 14.448 | Boston | 150 Causeway Street | 1928/1995 | |
Chicago Stadium | Blackhawks (1929-94) | 17.317 | Chicago | 1800 W. Madison Street | 1929/1994 | |
Detroit Olympia | Red Wings (1927-79) | 16.700 | Detroit | 5920 Grand River Avenue | 1927/1979 | |
Madison Square Gardens (III) | Rangers (1926-1968) | 15.000 | New York | West 49th Street | 1925/1968 | |
Maple Leaf Gardens | Maple Leafs (1931-1999) | 15.837 | Toronto | 60 Carlton Street | 1931/2002 | |
Montreal Forum | Canadiens (1926-96) | 17.959 | Montreal | 2313 Saint Catherine Street West | 1924/1996 |
Arény klubů „Originální šestky“ NHL
Bývalé arény NHL
Aréna | Klub | Kapacita | Město | Adresa | Otev./Zavř. | ||
Buffalo Auditorium | Sabres (1970-96) | 16.433 | Buffalo | 1940/1996 | |||
Stampede Corral | Flames (1980-83) | 6.475 | Calgary | 1950- | |||
Capital Center | Capitals (1974-97) | 18.130 | Landover, MD | 1 Harry S Truman Dr | 1973-1997 | ||
Quebec Coliseum | Nordiques (1979-95) | 15.379 | Quebec City | 250, boulevard Wilfrid-Hamel | 1950- | ||
Cow Palace | Sharks (1991-93) | 11.089 | Daly City, CA | 2600 Geneva Avenue | 1941- | ||
Great Western Forum | Kings (1967-99) | 16.005 | Inglewood, CA | 3900 W. Manchester Blvd. | 1967- | ||
Metropolitan Sports Center | North Stars (1967-93) | 15.000 | Bloomington, MN | 1967/1994 | |||
Miami Arena | Panthers (1993-98) | 14.696 | Miami | 701 Arena Boulevard | 1988/2008 | ||
Ottawa Civic Centre | Senators (1992-95) | 10.585 | Ottawa | Lansdowne Park 1015 Bank Street | 1967- | ||
Pacific Coliseum | Canucks (1970-95) | 16.281 | Vancouver | 100 North Renfrew Street | 1967- | ||
Reunion Arena | Stars (1993-2001) | 17.001 | Dallas | 777 Sports Street | 1980/2008 | ||
Spectrum | Flyers (1967-96) | 17.380 | Philadelphia | 3601 S Broad St | 1967/2009 | ||
St. Louis Arena | Blues (1967-94) | 20.000 | St. Louis | 1929/1994 | |||
Winnipeg Arena | Jets (1979-96) | 15.565 | Winnipeg | 1430 Maroons Road | 1955/2004 | ||
Kemper Arena | Scouts (1974-76) | 19.500 | Kansas City | 1800 Genessee | 1974- | ||
McNichols Sports Arena | Colorado Rockies (1976-82) | 16.061 | Denver | 1635 Bryant Street | 1975/1999 | ||
McNichols Sports Arena | Avalanche (1995-99) | 16.061 | Denver | 1635 Bryant Street | 1975/1999 | ||
Continental Airlines Arena | Devils (1982-2007) | 19.040 | East Rutherford, NJ | 50 State RT 120 | 1981- | ||
Hartford Civic Center | Whalers (1980-1997) | 15.635 | Hartford | One Civic Center Plaza | 1975- | ||
Springfield Civic Center | Harford Whalers (1979-80) | 6.679 | Spriengfield | 1277 Main St. | 1972- | ||
Greensboro Coliseum | Carolina Hurricanes (1997-99) | 21.273 | Greensboro | 1921 West Lee Street | 1959- | ||
Boston Arena | Bruins (1924-1928) | 5.500 | Boston | 1910- | |||
Mount Royal Arena | Canadiens (1920-1926) | 10.000 | Montreal | Mount Royal and St. Urbain Street | 1920- | ||
Mount Royal Arena | Maroons (1924) | 10.000 | Montreal | Mount Royal and St. Urbain Street | 1920- | ||
Montreal Forum | Maroons (1924-38) | 17.959 | Montreal | 2313 Saint Catherine Street West | 1924-96 | ||
Jubilee Arena | Canadiens (1917-19) | 3.000 | Montreal | 1908- | |||
Mutual Street Arena | Maple Leafs (1927-31) | 7.500 | Toronto | 1912/1989 | |||
Mutual Street Arena | St. Patricks (1919-27) | 7.500 | Toronto | 1912/1989 | |||
Thunderdome | Tampa Bay Lightning (1993-96) | 26.000 | St. Petersburgh | 1 Tropicana Drive | 1990- | ||
Expo Hall | Tampa Bay Lightning (1992-93) | 10.425 | Tampa | Florida State Fairgrounds | 1976- | ||
Chicago Coliseum | Blackhawks (1923-29) | 6.000 | Chicago | 1889/1982 | |||
Border Cities Arena | Red Wings (1926-27) | 4.400 | Windsor, Ont. | 334 Wyandotte St. E. | 1924- | ||
Omni Coliseum | Atlanta Flames (1972-80) | 15.278 | Atlanta | 100 Techwood Drive, NW | 1972-1997 | ||
America West Arena | Coyotes (1996-2003) | 16.210 | Phoenix | 201 East Jefferson | 1992- | ||
Madison Square Gardens (III) | Brooklyn Americans (1941-42) | 15.000 | Nee York | West 49th Street | 1925/1968 | ||
Madison Square Gardens (III) | NY Americans (1925-41) | 15.000 | New York | West 49th Street | 1925/1968 | ||
Coliseum at Richfield | Cleveland Barons (1976-79) | 18.544 | Richfield | 2923 Streetsboro Road | 1974/1994 | ||
Oakland Coliseum Arena | Oakland Golden Seals (1967-76) | 14.200 | Oakland, CA | 7000 Coliseum Way | 1966- | ||
Barton Street Arena | Hamilton Tigers (1920-25) | 4.500 | Hamilton | Barton Street | 1910 | ||
Quebec Skating Rink | Quebec Bulldogs (1919-20) | 2.000 | Quebec City | Parc Victoria | 1910 | ||
Philadelphia Arena | Philadelphia Quakers (1930-31) | 4.000 | Philadelphia | 4530 Market Street | 1920 | ||
Duquesne Gardens | Pittsburgh Pirates (1925-30) | 6.500 | Pittsburgh | 110 N. Craig Street | 1890/1956 | ||
Montreal Arena | Canadiens (1917-18) | 6.000 | Montreal | St. Catherine Street and Wood Avenue | 1898 | ||
Montreal Arena | Moroons (1917-18) | 6.000 | Montreal | St. Catherine Street and Wood Avenue | 1898 | ||
St. Louis Arena | Eagles (1934-35) | 20.000 | St. Louis | 1929/1994 | |||
The Arena | Senators (1917-23) | 7.000 | Ottawa | Laurier Avenue at the Canal | 1908/1927 | ||
Ottawa Auditorium | Senators (1923-34) | 10.000 | Ottawa | Argyle at O'Connor Street | 1923/1967 | ||
Mellon Arena | Penguins (1961-2010) | 16.950 | Pittsburgh | 66 Mario Lemieux Place | 1961/2010 | ||
Philips Arena | Thrashers (1999-2011) | 18.545 | Atlanta | 1 Philips Drive | 1999- |
ISSN 1214-5718 | dotazy na redakci: redakce@nhl.cz, obchod/reklama: obchod@hokej.cz, technický provoz: webmaster@hokej.cz
© Copyright - Všechna loga a známky NHL, loga a známky týmů NHL, jakožto další vlastnické materiály včetně log konferencí a obrázků Stanley Cupu jsou vlastnictvím NHL, NHL Enterprises, L.P. a příslušných týmů. © NHL Enterprises, L.P. Všechna práva vyhrazena.