bahis siteleri

NHL.cz na Facebooku

Montreal Maroons

Poř. Jméno Tým P Z G A B +/- + - TM
1 Nikita Kučerov Tampa Bay Lightning Ú 24 15 25 40 -3 30 33 8
2 David Pastrňák Boston Bruins Ú 24 14 22 36 7 25 18 12
3 J.T. Miller Vancouver Canucks Ú 25 13 23 36 10 25 15 18
4 Artěmij Panarin New York Rangers Ú 23 15 19 34 3 25 22 6
5 Quinn Hughes Vancouver Canucks O 25 9 25 34 17 33 16 14
6 Cale Makar Colorado Avalanche O 23 7 26 33 18 35 17 10
7 Elias Pettersson Vancouver Canucks Ú 25 10 22 32 6 27 21 0
8 Mikko Rantanen Colorado Avalanche Ú 24 12 19 31 7 32 25 16
9 Brayden Point Tampa Bay Lightning Ú 25 12 19 31 -7 27 34 2
10 Nathan MacKinnon Colorado Avalanche Ú 24 8 23 31 7 32 25 22
11 Jack Hughes New Jersey Devils Ú 17 9 21 30 0 20 20 6
12 Sam Reinhart Florida Panthers Ú 24 16 13 29 12 24 12 13
13 Filip Forsberg Nashville Predators Ú 24 13 16 29 2 25 23 14
14 William Nylander Toronto Maple Leafs Ú 22 12 17 29 1 24 23 4
15 Connor McDavid Edmonton Oilers Ú 20 8 21 29 -5 18 23 14
16 Brock Boeser Vancouver Canucks Ú 25 17 11 28 8 22 14 2
17 Leon Draisaitl Edmonton Oilers Ú 22 9 19 28 -3 21 24 24
18 Jack Eichel Vegas Golden Knights Ú 25 10 17 27 4 23 19 6
19 Jake Guentzel Pittsburgh Penguins Ú 23 9 18 27 10 34 24 6
20 Auston Matthews Toronto Maple Leafs Ú 22 17 9 26 0 22 22 0
21 Jesper Bratt New Jersey Devils Ú 22 8 18 26 -6 17 23 4
22 Mats Zuccarello Minnesota Wild Ú 22 6 20 26 0 18 18 6
23 Kyle Connor Winnipeg Jets Ú 23 14 11 25 -8 17 25 2
24 Sidney Crosby Pittsburgh Penguins Ú 23 14 11 25 13 34 21 14
25 Mitchell Marner Toronto Maple Leafs Ú 22 9 16 25 0 19 19 10
26 Mark Scheifele Winnipeg Jets Ú 23 8 17 25 -3 19 22 15
27 Victor Hedman Tampa Bay Lightning O 25 5 20 25 -2 27 29 20
28 Filip Hronek Vancouver Canucks O 25 2 23 25 14 34 20 14
29 Joe Pavelski Dallas Stars Ú 22 11 13 24 1 20 19 4
30 Steven Stamkos Tampa Bay Lightning Ú 23 10 14 24 -15 14 29 8
31 Frank Vatrano Anaheim Ducks Ú 24 14 9 23 -4 20 24 33
32 Zach Hyman Edmonton Oilers Ú 21 13 10 23 2 26 24 16
33 Alex DeBrincat Detroit Red Wings Ú 23 13 10 23 8 22 14 8
34 Brad Marchand Boston Bruins Ú 24 11 12 23 0 20 20 25
35 William Karlsson Vegas Golden Knights Ú 25 11 12 23 10 21 11 6
36 Dylan Larkin Detroit Red Wings Ú 21 8 15 23 3 21 18 31
37 Robert Thomas St. Louis Blues Ú 23 8 15 23 6 23 17 4
38 Mathew Barzal New York Islanders Ú 22 7 16 23 1 18 17 16
39 Vincent Trocheck New York Rangers Ú 23 6 17 23 3 21 18 27
40 Tim Stützle Ottawa Senators Ú 19 5 18 23 5 22 17 8
41 Chris Kreider New York Rangers Ú 23 14 8 22 8 20 12 6
42 Brandon Hagel Tampa Bay Lightning Ú 25 9 13 22 -2 25 27 22
43 Sebastian Aho Carolina Hurricanes Ú 20 8 14 22 6 23 17 12
44 Adrian Kempe Los Angeles Kings Ú 21 8 14 22 14 25 11 16
45 Jason Robertson Dallas Stars Ú 22 8 14 22 -2 18 20 8
46 Aleksander Barkov Florida Panthers Ú 21 7 15 22 15 24 9 4
47 Evan Bouchard Edmonton Oilers O 22 5 17 22 -7 21 28 10
48 Tyler Toffoli New Jersey Devils Ú 22 12 9 21 -8 20 28 4
49 Ryan O'Reilly Nashville Predators Ú 24 11 10 21 2 24 22 6
50 Jevgenij Malkin Pittsburgh Penguins Ú 23 10 11 21 -2 17 19 18
51 Mason McTavish Anaheim Ducks Ú 24 10 11 21 -10 22 32 30
52 Valerij Ničuškin Colorado Avalanche Ú 24 10 11 21 6 26 20 12
53 Clayton Keller Arizona Coyotes Ú 23 8 13 21 -8 11 19 16
54 Kirill Kaprizov Minnesota Wild Ú 22 7 14 21 -5 21 26 10
55 John Tavares Toronto Maple Leafs Ú 22 7 14 21 1 18 17 2
56 Mark Stone Vegas Golden Knights Ú 25 7 14 21 -4 17 21 16
57 Noah Dobson New York Islanders O 23 6 15 21 8 27 19 12
58 Casey Mittelstadt Buffalo Sabres Ú 25 5 16 21 0 27 27 14
59 Trevor Moore Los Angeles Kings Ú 21 12 8 20 6 18 12 10
60 Connor Bedard Chicago Blackhawks Ú 23 11 9 20 -14 18 32 8
61 Carter Verhaeghe Florida Panthers Ú 24 11 9 20 4 20 16 10
62 Bryan Rust Pittsburgh Penguins Ú 20 10 10 20 13 33 20 4
63 Anže Kopitar Los Angeles Kings Ú 21 10 10 20 13 25 12 6
64 Roope Hintz Dallas Stars Ú 21 8 12 20 3 22 19 6
65 Nick Suzuki Montreal Canadiens Ú 24 7 13 20 -6 17 23 6
66 Oliver Bjorkstrand Seattle Kraken Ú 25 7 13 20 2 16 14 2
67 Kevin Fiala Los Angeles Kings Ú 21 6 14 20 -3 18 21 18
68 Rasmus Dahlin Buffalo Sabres O 25 5 15 20 -6 24 30 18
69 Josh Morrissey Winnipeg Jets O 23 4 16 20 5 26 21 18
70 Evander Kane Edmonton Oilers Ú 22 11 8 19 -4 20 24 46
71 Seth Jarvis Carolina Hurricanes Ú 23 9 10 19 4 23 19 4
72 Charlie Coyle Boston Bruins Ú 24 9 10 19 2 18 16 12
73 Lucas Raymond Detroit Red Wings Ú 23 8 11 19 4 20 16 4
74 Pavel Zacha Boston Bruins Ú 24 8 11 19 2 19 17 8
75 Cole Caufield Montreal Canadiens Ú 24 7 12 19 1 16 15 8
76 Quinton Byfield Los Angeles Kings Ú 21 6 13 19 13 19 6 6
77 J.T. Compher Detroit Red Wings Ú 23 6 13 19 7 21 14 8
78 Mika Zibanejad New York Rangers Ú 23 6 13 19 7 20 13 4
79 Erik Karlsson Pittsburgh Penguins O 23 6 13 19 10 33 23 16
80 Matthew Tkachuk Florida Panthers Ú 24 4 15 19 0 18 18 26
81 Charlie McAvoy Boston Bruins O 20 3 16 19 -3 18 21 23
82 Vince Dunn Seattle Kraken O 25 3 16 19 -6 20 26 33
83 Zach Werenski Columbus Blue Jackets O 24 1 18 19 3 29 26 6
84 Travis Konecny Philadelphia Flyers Ú 24 12 6 18 8 24 16 34
85 Joel Eriksson Ek Minnesota Wild Ú 22 11 7 18 1 16 15 26
86 Jeff Skinner Buffalo Sabres Ú 25 10 8 18 -5 22 27 4
87 Cole Perfetti Winnipeg Jets Ú 23 9 9 18 7 16 9 6
88 Pavel Bučněvič St. Louis Blues Ú 21 8 10 18 3 21 18 12
89 Bo Horvat New York Islanders Ú 22 7 11 18 2 19 17 4
90 Nick Schmaltz Arizona Coyotes Ú 23 7 11 18 -8 12 20 4
91 Ryan Nugent-Hopkins Edmonton Oilers Ú 22 5 13 18 0 23 23 20
92 Shayne Gostisbehere Detroit Red Wings O 22 5 13 18 -3 15 18 0
93 Michael Matheson Montreal Canadiens O 24 5 13 18 -7 18 25 18
94 Shea Theodore Vegas Golden Knights O 20 4 14 18 2 19 17 0
95 Tomáš Hertl San Jose Sharks Ú 24 4 14 18 -17 14 31 8
96 Boone Jenner Columbus Blue Jackets Ú 26 13 4 17 0 22 22 8
97 Brady Tkachuk Ottawa Senators Ú 19 11 6 17 -1 14 15 50
98 Teuvo Teräväinen Carolina Hurricanes Ú 23 11 6 17 3 19 16 2
99 JJ Peterka Buffalo Sabres Ú 25 10 7 17 1 19 18 8
100 Wyatt Johnston Dallas Stars Ú 22 9 8 17 2 15 13 12
101 Brock Nelson New York Islanders Ú 23 9 8 17 -2 15 17 10
102 Alex Tuch Buffalo Sabres Ú 22 8 9 17 -4 18 22 26
103 Tyler Seguin Dallas Stars Ú 22 8 9 17 7 21 14 6
104 Matt Duchene Dallas Stars Ú 21 6 11 17 8 22 14 6
105 Martin Nečas Carolina Hurricanes Ú 23 6 11 17 -9 18 27 8
106 Mathieu Joseph Ottawa Senators Ú 19 5 12 17 11 22 11 18
107 Jamie Benn Dallas Stars Ú 22 5 12 17 4 16 12 17
108 Matias Maccelli Arizona Coyotes Ú 23 5 12 17 8 17 9 4
109 Roman Josi Nashville Predators O 24 5 12 17 -2 23 25 16
110 Ryan Strome Anaheim Ducks Ú 23 3 14 17 -3 21 24 20
111 Michail Sergačjov Tampa Bay Lightning O 25 2 15 17 -17 16 33 16
112 Jonathan Marchessault Vegas Golden Knights Ú 25 11 5 16 2 17 15 16
113 Jared McCann Seattle Kraken Ú 25 11 5 16 -10 15 25 15
114 Alexis Lafreniere New York Rangers Ú 23 9 7 16 0 21 21 6
115 Elias Lindholm Calgary Flames Ú 24 7 9 16 0 21 21 6
116 Claude Giroux Ottawa Senators Ú 19 6 10 16 4 18 14 10
117 Nick Bjugstad Arizona Coyotes Ú 23 6 10 16 6 17 11 12
118 Daniel Sprong Detroit Red Wings Ú 23 6 10 16 7 15 8 8
119 Eeli Tolvanen Seattle Kraken Ú 25 6 10 16 4 19 15 8
120 Dougie Hamilton New Jersey Devils O 20 5 11 16 -8 18 26 20
121 Sean Couturier Philadelphia Flyers Ú 22 5 11 16 4 24 20 8
122 Evan Rodrigues Florida Panthers Ú 24 4 12 16 11 22 11 10
123 Morgan Rielly Toronto Maple Leafs O 22 3 13 16 2 27 25 0
124 Moritz Seider Detroit Red Wings O 23 3 13 16 5 23 18 22
125 Travis Sanheim Philadelphia Flyers O 24 2 14 16 -13 19 32 18
126 Michael Carcone Arizona Coyotes Ú 22 11 4 15 4 16 12 10
127 Jaden Schwartz Seattle Kraken Ú 23 8 7 15 -9 10 19 8
128 Jesperi Kotkaniemi Carolina Hurricanes Ú 23 8 7 15 -2 18 20 14
129 Joel Farabee Philadelphia Flyers Ú 24 8 7 15 4 17 13 6
130 Owen Tippett Philadelphia Flyers Ú 24 8 7 15 -2 16 18 0
131 Mason Marchment Dallas Stars Ú 22 7 8 15 9 19 10 30
132 Mason Appleton Winnipeg Jets Ú 23 6 9 15 8 21 13 12
133 Michael Bunting Carolina Hurricanes Ú 22 5 10 15 2 14 12 23
134 James van Riemsdyk Boston Bruins Ú 23 5 10 15 3 11 8 6
135 Nazem Kadri Calgary Flames Ú 24 5 10 15 -9 17 26 15
136 Andrej Kuzmenko Vancouver Canucks Ú 22 4 11 15 3 18 15 2
137 Jordan Kyrou St. Louis Blues Ú 23 4 11 15 -6 17 23 4
138 Brady Skjei Carolina Hurricanes O 23 4 11 15 8 24 16 10
139 Adam Fox New York Rangers O 13 3 12 15 0 6 6 6
140 Erik Gustafsson New York Rangers O 23 3 12 15 5 19 14 10
141 Gustav Nyquist Nashville Predators Ú 24 3 12 15 4 18 14 6
142 Ivan Provorov Columbus Blue Jackets O 26 2 13 15 -6 25 31 2
143 Lawson Crouse Arizona Coyotes Ú 22 9 5 14 5 17 12 10
144 Marco Rossi Minnesota Wild Ú 22 8 6 14 5 15 10 10
145 Brayden Schenn St. Louis Blues Ú 23 8 6 14 -10 15 25 13
146 Cam Atkinson Philadelphia Flyers Ú 24 8 6 14 -9 13 22 4
147 Drake Batherson Ottawa Senators Ú 19 7 7 14 -5 11 16 18
148 Sean Monahan Montreal Canadiens Ú 24 7 7 14 -5 17 22 10
149 Nino Niederreiter Winnipeg Jets Ú 23 6 8 14 8 18 10 8
150 Kyle Palmieri New York Islanders Ú 23 6 8 14 -5 13 18 6
151 Alexandr Ovečkin Washington Capitals Ú 21 5 9 14 -2 17 19 6
152 Andrew Mangiapane Calgary Flames Ú 23 5 9 14 1 18 17 17
153 Adam Lowry Winnipeg Jets Ú 23 4 10 14 7 21 14 18
154 Jonathan Huberdeau Calgary Flames Ú 24 4 10 14 -10 16 26 6
155 Michael Amadio Vegas Golden Knights Ú 25 4 10 14 12 18 6 4
156 Vladimir Tarasenko Ottawa Senators Ú 19 3 11 14 6 13 7 8
157 Luke Hughes New Jersey Devils O 22 3 11 14 -2 19 21 8
158 John Carlson Washington Capitals O 21 1 13 14 1 20 19 12
159 Miro Heiskanen Dallas Stars O 22 1 13 14 -3 23 26 4
160 Ilja Michejev Vancouver Canucks Ú 21 8 5 13 3 20 17 2
161 Tom Wilson Washington Capitals Ú 21 8 5 13 -5 15 20 45
162 Alex Newhook Montreal Canadiens Ú 23 7 6 13 -4 14 18 8
163 Kirill Marčenko Columbus Blue Jackets Ú 24 7 6 13 5 19 14 6
164 Reilly Smith Pittsburgh Penguins Ú 23 6 7 13 0 13 13 2
165 Stefan Noesen Carolina Hurricanes Ú 23 6 7 13 7 18 11 12
166 MacKenzie Weegar Calgary Flames O 24 6 7 13 0 26 26 18
167 Blake Coleman Calgary Flames Ú 24 6 7 13 7 18 11 26
168 Troy Terry Anaheim Ducks Ú 24 5 8 13 -7 14 21 8
169 Philipp Kurashev Chicago Blackhawks Ú 17 4 9 13 -7 15 22 6
170 Phillip Danault Los Angeles Kings Ú 21 4 9 13 4 18 14 4
171 Alex Iafallo Winnipeg Jets Ú 23 4 9 13 -2 15 17 2
172 Devon Toews Colorado Avalanche O 24 4 9 13 10 34 24 6
173 Jordan Eberle Seattle Kraken Ú 22 3 10 13 -5 18 23 9
174 Luke Evangelista Nashville Predators Ú 23 3 10 13 0 12 12 2
175 Johnny Gaudreau Columbus Blue Jackets Ú 26 3 10 13 -4 19 23 8
176 Kris Letang Pittsburgh Penguins O 23 2 11 13 10 29 19 14
177 Logan Cooley Arizona Coyotes Ú 23 2 11 13 -6 10 16 6
178 Pavel Mintjukov Anaheim Ducks O 24 1 12 13 -6 17 23 8
179 Leo Carlsson Anaheim Ducks Ú 16 7 5 12 -2 10 12 4
180 David Perron Detroit Red Wings Ú 23 7 5 12 -2 14 16 16
181 Jason Dickinson Chicago Blackhawks Ú 23 7 5 12 2 16 14 27
182 Colton Sissons Nashville Predators Ú 24 7 5 12 -3 12 15 16
183 Ross Colton Colorado Avalanche Ú 24 7 5 12 1 12 11 33
184 Thomas Novak Nashville Predators Ú 14 6 6 12 0 9 9 6
185 Tage Thompson Buffalo Sabres Ú 16 6 6 12 -5 13 18 6
186 Erik Haula New Jersey Devils Ú 18 6 6 12 -1 14 15 14
187 Nikolaj Ehlers Winnipeg Jets Ú 23 6 6 12 0 13 13 15
188 Oliver Ekman-Larsson Florida Panthers O 24 6 6 12 -1 21 22 16
189 Sam Lafferty Vancouver Canucks Ú 25 6 6 12 13 20 7 22
190 Justin Danforth Columbus Blue Jackets Ú 26 6 6 12 8 18 10 2
191 Jakob Chychrun Ottawa Senators O 19 5 7 12 1 20 19 12
192 Dmitrij Voronkov Columbus Blue Jackets Ú 20 5 7 12 3 14 11 21
193 Calle Järnkrök Toronto Maple Leafs Ú 22 5 7 12 8 20 12 8
194 Sean Durzi Arizona Coyotes O 23 5 7 12 9 26 17 27
195 Brent Burns Carolina Hurricanes O 23 5 7 12 8 27 19 6
196 Mikael Backlund Calgary Flames Ú 24 5 7 12 7 21 14 6
197 Noah Hanifin Calgary Flames O 24 5 7 12 3 25 22 2
198 Jake Sanderson Ottawa Senators O 19 4 8 12 -1 19 20 9
199 Jake Walman Detroit Red Wings O 21 4 8 12 12 23 11 18
200 Matty Beniers Seattle Kraken Ú 25 4 8 12 -16 11 27 8
201 Rasmus Andersson Calgary Flames O 20 3 9 12 -1 25 26 19
202 Pierre Engvall New York Islanders Ú 22 3 9 12 1 14 13 10
203 Jaccob Slavin Carolina Hurricanes O 23 3 9 12 13 28 15 2
204 Alexander Kerfoot Arizona Coyotes Ú 23 2 10 12 0 14 14 4
205 Jacob Trouba New York Rangers O 23 2 10 12 11 24 13 12
206 Scott Laughton Philadelphia Flyers Ú 24 2 10 12 1 17 16 20
207 Tyler Myers Vancouver Canucks O 25 2 10 12 11 27 16 24
208 Max Domi Toronto Maple Leafs Ú 22 1 11 12 2 12 10 46
209 Owen Power Buffalo Sabres O 25 1 11 12 -3 29 32 6
210 Dylan Strome Washington Capitals Ú 21 8 3 11 2 15 13 4
211 Nick Paul Tampa Bay Lightning Ú 25 8 3 11 -14 12 26 13
212 Ryan Hartman Minnesota Wild Ú 19 7 4 11 1 15 14 14
213 Alexander Holtz New Jersey Devils Ú 22 7 4 11 -4 12 16 8
214 Matthew Knies Toronto Maple Leafs Ú 22 6 5 11 -1 13 14 14
215 Timo Meier New Jersey Devils Ú 15 5 6 11 -13 8 21 12
216 Arthur Kaliyev Los Angeles Kings Ú 19 5 6 11 6 13 7 10
217 Drew Doughty Los Angeles Kings O 21 5 6 11 11 27 16 10
218 Pierre-Luc Dubois Los Angeles Kings Ú 21 5 6 11 -2 14 16 18
219 Kevin Hayes St. Louis Blues Ú 23 5 6 11 2 13 11 8
220 Brandon Saad St. Louis Blues Ú 23 5 6 11 4 20 16 8
221 Jegor Šarangovič Calgary Flames Ú 24 5 6 11 -8 16 24 2
222 Matthew Poitras Boston Bruins Ú 24 5 6 11 2 13 11 4
223 Adam Fantilli Columbus Blue Jackets Ú 26 5 6 11 -11 16 27 8
224 Matt Boldy Minnesota Wild Ú 15 4 7 11 -4 7 11 22
225 K'Andre Miller New York Rangers O 23 4 7 11 9 25 16 14
226 Dylan Cozens Buffalo Sabres Ú 23 4 7 11 -4 14 18 23
227 Sean Walker Philadelphia Flyers O 24 4 7 11 6 26 20 14
228 Yanni Gourde Seattle Kraken Ú 25 4 7 11 -1 17 18 35
229 Patrick Maroon Minnesota Wild Ú 22 3 8 11 2 17 15 15
230 Ondřej Palát New Jersey Devils Ú 22 3 8 11 -4 10 14 19
231 Mikael Granlund San Jose Sharks Ú 18 2 9 11 -4 10 14 6
232 Chandler Stephenson Vegas Golden Knights Ú 21 2 9 11 -5 11 16 17
233 Vladislav Naměstnikov Winnipeg Jets Ú 22 2 9 11 10 19 9 4
234 Janis Moser Arizona Coyotes O 23 2 9 11 11 23 12 6
235 Cam Fowler Anaheim Ducks O 24 2 9 11 -13 16 29 4
236 Andrej Svečnikov Carolina Hurricanes Ú 14 1 10 11 1 9 8 20
237 Alex Pietrangelo Vegas Golden Knights O 20 1 10 11 7 24 17 2
238 Justin Faulk St. Louis Blues O 23 0 11 11 2 22 20 8
239 Jake Neighbours St. Louis Blues Ú 23 9 1 10 -5 12 17 0
240 Ryan Johansen Colorado Avalanche Ú 24 9 1 10 -1 12 13 8
241 Robby Fabbri Detroit Red Wings Ú 11 8 2 10 -1 7 8 6
242 Nils Höglander Vancouver Canucks Ú 23 7 3 10 9 14 5 13
243 Fabian Zetterlund San Jose Sharks Ú 25 7 3 10 -13 12 25 13
244 Dawson Mercer New Jersey Devils Ú 22 6 4 10 -6 12 18 6
245 Trent Frederic Boston Bruins Ú 24 6 4 10 4 13 9 20
246 Josh Norris Ottawa Senators Ú 16 5 5 10 -4 9 13 8
247 Jevgenij Kuzněcov Washington Capitals Ú 19 5 5 10 -5 10 15 22
248 Connor McMichael Washington Capitals Ú 21 5 5 10 0 13 13 6
249 Andrew Copp Detroit Red Wings Ú 23 5 5 10 -3 17 20 12
250 Kiefer Sherwood Nashville Predators Ú 24 5 5 10 5 15 10 13
251 Bobby Brink Philadelphia Flyers Ú 19 4 6 10 1 12 11 6
252 Jacob Middleton Minnesota Wild O 22 4 6 10 -7 18 25 21
253 Ryan Donato Chicago Blackhawks Ú 23 4 6 10 1 15 14 4
254 Jake DeBrusk Boston Bruins Ú 23 4 6 10 7 16 9 6
255 Connor Zary Calgary Flames Ú 14 3 7 10 4 12 8 4
256 Victor Olofsson Buffalo Sabres Ú 19 3 7 10 0 11 11 4
257 Alexander Wennberg Seattle Kraken Ú 25 3 7 10 -1 17 18 10
258 Oskar Sundqvist St. Louis Blues Ú 23 2 8 10 1 14 13 4
259 Anton Lundell Florida Panthers Ú 24 2 8 10 1 12 11 10
260 Brock Faber Minnesota Wild O 22 1 9 10 7 24 17 10
261 John Marino New Jersey Devils O 22 1 9 10 -2 21 23 8
262 Torey Krug St. Louis Blues O 23 1 9 10 -4 21 25 6
263 Calen Addison San Jose Sharks O 25 0 10 10 -7 16 23 16
264 Carl Grundström Los Angeles Kings Ú 21 7 2 9 7 13 6 6
265 Anthony Duclair San Jose Sharks Ú 22 6 3 9 -10 9 19 20
266 Tyler Johnson Chicago Blackhawks Ú 23 6 3 9 -11 8 19 10
267 Mike Hoffman San Jose Sharks Ú 24 6 3 9 -9 10 19 12
268 Tyler Bertuzzi Toronto Maple Leafs Ú 22 5 4 9 5 13 8 14
269 Brendan Gallagher Montreal Canadiens Ú 24 5 4 9 -12 9 21 20
270 William Eklund San Jose Sharks Ú 25 5 4 9 -10 11 21 10
271 Ivan Barbašev Vegas Golden Knights Ú 25 5 4 9 8 16 8 12
272 Sean Kuraly Columbus Blue Jackets Ú 26 5 4 9 -1 13 14 22
273 Corey Perry Chicago Blackhawks Ú 16 4 5 9 -5 10 15 12
274 Darnell Nurse Edmonton Oilers O 22 4 5 9 3 21 18 18
275 Michael McLeod New Jersey Devils Ú 22 4 5 9 2 14 12 2
276 Tyson Foerster Philadelphia Flyers Ú 23 4 5 9 5 16 11 6
277 Miles Wood Colorado Avalanche Ú 24 4 5 9 -1 10 11 20
278 Cole Smith Nashville Predators Ú 24 4 5 9 2 13 11 28
279 Mattias Ekholm Edmonton Oilers O 21 3 6 9 -2 19 21 12
280 Adam Henrique Anaheim Ducks Ú 23 3 6 9 -6 8 14 10
281 Cam York Philadelphia Flyers O 24 3 6 9 -9 16 25 20
282 Niko Mikkola Florida Panthers O 24 3 6 9 8 20 12 12
283 Alexej Protas Washington Capitals Ú 20 2 7 9 2 13 11 2
284 Marcus Foligno Minnesota Wild Ú 22 2 7 9 7 12 5 18
285 Nick Foligno Chicago Blackhawks Ú 23 2 7 9 0 18 18 15
286 Justin Schultz Seattle Kraken O 25 2 7 9 -8 10 18 14
287 Erik Gudbranson Columbus Blue Jackets O 26 2 7 9 -9 17 26 13
288 Mikey Anderson Los Angeles Kings O 21 1 8 9 11 23 12 8
289 Jonas Brodin Minnesota Wild O 22 1 8 9 8 24 16 2
290 Dylan DeMelo Winnipeg Jets O 23 1 8 9 8 24 16 10
291 Dmitrij Orlov Carolina Hurricanes O 23 1 8 9 -6 14 20 8
292 Cole Sillinger Columbus Blue Jackets Ú 24 1 8 9 -6 13 19 15
293 Jordan Spence Los Angeles Kings O 20 0 9 9 8 20 12 0
294 Tyson Barrie Nashville Predators O 22 0 9 9 -5 15 20 10
295 Joe Veleno Detroit Red Wings Ú 23 6 2 8 2 15 13 4
296 Kevin Stenlund Florida Panthers Ú 24 6 2 8 0 12 12 30
297 Thomas Harley Dallas Stars O 19 5 3 8 2 18 16 2
298 Justin Barron Montreal Canadiens O 21 5 3 8 -1 15 16 14
299 Jimmy Vesey New York Rangers Ú 21 5 3 8 5 10 5 4
300 Anders Lee New York Islanders Ú 23 5 3 8 -3 10 13 15
301 Bowen Byram Colorado Avalanche O 24 5 3 8 -3 19 22 32
302 Tanner Jeannot Tampa Bay Lightning Ú 25 5 3 8 -8 9 17 48
303 Jevgenij Dadonov Dallas Stars Ú 21 4 4 8 -8 9 17 2
304 A.J. Greer Calgary Flames Ú 23 4 4 8 1 9 8 17
305 Michael Eyssimont Tampa Bay Lightning Ú 24 4 4 8 0 10 10 29
306 Tye Kartye Seattle Kraken Ú 24 4 4 8 -2 11 13 25
307 Nicolas Roy Vegas Golden Knights Ú 16 3 5 8 1 6 5 4
308 Danton Heinen Boston Bruins Ú 16 3 5 8 5 10 5 4
309 Warren Foegele Edmonton Oilers Ú 22 3 5 8 -13 7 20 6
310 Lars Eller Pittsburgh Penguins Ú 23 3 5 8 3 11 8 12
311 Kasperi Kapanen St. Louis Blues Ú 23 3 5 8 -1 15 16 4
312 Anthony Cirelli Tampa Bay Lightning Ú 24 3 5 8 -9 15 24 14
313 Phillip Di Giuseppe Vancouver Canucks Ú 24 3 5 8 5 15 10 15
314 Paul Cotter Vegas Golden Knights Ú 25 3 5 8 -2 9 11 17
315 Jack Roslovic Columbus Blue Jackets Ú 14 2 6 8 -7 9 16 6
316 Travis Boyd Arizona Coyotes Ú 16 2 6 8 3 10 7 2
317 Kaiden Guhle Montreal Canadiens O 20 2 6 8 4 20 16 18
318 Henri Jokiharju Buffalo Sabres O 22 2 6 8 5 20 15 2
319 Anthony Beauvillier Chicago Blackhawks Ú 23 2 6 8 8 12 4 4
320 Jordan Staal Carolina Hurricanes Ú 23 2 6 8 -5 8 13 18
321 Philip Tomasino Nashville Predators Ú 17 1 7 8 -4 6 10 4
322 Alexandre Carrier Nashville Predators O 22 1 7 8 3 17 14 12
323 Marcus Johansson Minnesota Wild Ú 22 1 7 8 -5 12 17 6
324 Neal Pionk Winnipeg Jets O 23 1 7 8 6 25 19 14
325 Jean-Gabriel Pageau New York Islanders Ú 23 1 7 8 -6 10 16 6
326 Brayden McNabb Vegas Golden Knights O 25 1 7 8 10 25 15 10
327 Tomáš Tatar Colorado Avalanche Ú 22 0 8 8 -2 12 14 10
328 Seth Jones Chicago Blackhawks O 23 0 8 8 -7 19 26 14
329 Dmitrij Kulikov Florida Panthers O 23 0 8 8 3 18 15 24
330 Simon Holmström New York Islanders Ú 22 7 0 7 0 13 13 8
331 Patrik Laine Columbus Blue Jackets Ú 16 5 2 7 -9 11 20 6
332 Anthony Mantha Washington Capitals Ú 17 5 2 7 4 10 6 4
333 Connor Dewar Minnesota Wild Ú 22 5 2 7 -3 9 12 13
334 Luke Kunin San Jose Sharks Ú 23 5 2 7 -12 5 17 27
335 Jakov Trenin Nashville Predators Ú 23 5 2 7 5 13 8 4
336 Nico Hischier New Jersey Devils Ú 11 4 3 7 -2 6 8 8
337 Jack McBain Arizona Coyotes Ú 13 4 3 7 1 7 6 11
338 Blake Lizotte Los Angeles Kings Ú 16 4 3 7 7 11 4 4
339 Alex Barre-Boulet Tampa Bay Lightning Ú 18 4 3 7 -6 8 14 8
340 Curtis Lazar New Jersey Devils Ú 20 4 3 7 5 13 8 12
341 Radko Gudas Anaheim Ducks O 23 4 3 7 7 18 11 41
342 Alexej Toropčenko St. Louis Blues Ú 23 4 3 7 0 9 9 16
343 Brenden Dillon Winnipeg Jets O 23 4 3 7 8 22 14 36
344 Alexandre Texier Columbus Blue Jackets Ú 24 4 3 7 -9 13 22 6
345 Kailer Yamamoto Seattle Kraken Ú 25 4 3 7 -8 3 11 6
346 Artturi Lehkonen Colorado Avalanche Ú 12 3 4 7 -3 7 10 2
347 Damon Severson Columbus Blue Jackets O 19 3 4 7 -2 22 24 12
348 Adam Ružička Calgary Flames Ú 19 3 4 7 -2 7 9 4
349 Sonny Milano Washington Capitals Ú 20 3 4 7 -1 9 10 6
350 Andrew Cogliano Colorado Avalanche Ú 21 3 4 7 6 12 6 4
351 Logan O'Connor Colorado Avalanche Ú 22 3 4 7 4 10 6 20
352 Cal Clutterbuck New York Islanders Ú 23 3 4 7 1 9 8 18
353 Casey Cizikas New York Islanders Ú 23 3 4 7 -2 7 9 12
354 Dillon Dubé Calgary Flames Ú 23 3 4 7 -6 10 16 8
355 Tanner Pearson Montreal Canadiens Ú 24 3 4 7 -2 11 13 13
356 Kyle Okposo Buffalo Sabres Ú 25 3 4 7 -1 8 9 10
357 Ridly Greig Ottawa Senators Ú 9 2 5 7 7 10 3 4
358 Alex Killorn Anaheim Ducks Ú 14 2 5 7 -7 7 14 10
