bahis siteleri

NHL.cz na Facebooku

Zápasy a statistiky

Poř. Jméno P Z G A B +/- + - TM
1 Wayne Gretzky Ú 1487 894 1963 2857 518 0 0 577
2 Jaromír Jágr Ú 1733 766 1155 1921 322 186 158 1167
3 Mark Messier Ú 1756 694 1193 1887 210 0 0 1910
4 Gordie Howe Ú 1767 801 1049 1850 87 0 0 1685
5 Ron Francis Ú 1731 549 1249 1798 -10 0 0 979
6 Marcel Dionne Ú 1348 731 1040 1771 28 0 0 600
7 Steve Yzerman Ú 1514 692 1063 1755 185 0 0 924
8 Mario Lemieux Ú 915 690 1033 1723 115 0 0 834
9 Joe Sakic Ú 1378 625 1016 1641 30 0 0 614
10 Phil Esposito Ú 1282 717 873 1590 197 0 0 910
11 Ray Bourque O 1612 410 1169 1579 528 0 0 1141
12 Joe Thornton Ú 1714 430 1108 1538 182 345 341 1272
13 Mark Recchi Ú 1652 577 956 1533 0 0 0 1033
14 Paul Coffey O 1409 396 1135 1531 294 0 0 1802
15 Sidney Crosby Ú 1213 564 962 1526 228 666 562 797
16 Alexandr Ovečkin Ú 1368 827 672 1499 65 641 623 801
17 Stan Mikita Ú 1394 541 926 1467 159 0 0 1270
18 Teemu Selänne Ú 1451 684 773 1457 95 0 0 660
19 Bryan Trottier Ú 1279 524 901 1425 452 0 0 912
20 Adam Oates Ú 1337 341 1079 1420 35 0 0 415
21 Doug Gilmour Ú 1474 450 964 1414 132 0 0 1301
22 Dale Hawerchuk Ú 1188 518 891 1409 -92 0 0 730
23 Jari Kurri Ú 1251 601 797 1398 282 0 0 545
24 Luc Robitaille Ú 1431 668 726 1394 72 0 0 1177
25 Brett Hull Ú 1269 741 650 1391 23 0 0 458
26 Mike Modano Ú 1499 561 813 1374 114 0 0 930
27 John Bucyk Ú 1540 556 813 1369 146 0 0 497
28 Brendan Shanahan Ú 1524 656 698 1354 151 0 0 2489
29 Guy Lafleur Ú 1126 560 793 1353 453 0 0 399
30 Mats Sundin Ú 1346 564 785 1349 73 0 0 1093
31 Dave Andreychuk Ú 1639 640 698 1338 38 0 0 1125
32 Denis Savard Ú 1196 473 865 1338 97 0 0 1336
33 Mike Gartner Ú 1432 708 627 1335 67 0 0 1159
34 Pierre Turgeon Ú 1294 515 812 1327 139 0 0 452
35 Gilbert Perreault Ú 1191 512 814 1326 42 0 0 500
36 Jarome Iginla Ú 1554 625 675 1300 34 128 176 1040
37 Alex Delvecchio Ú 1549 456 825 1281 33 0 0 383
38 Al Macinnis O 1416 340 934 1274 373 0 0 1511
39 Jean Ratelle Ú 1281 491 776 1267 299 0 0 276
40 Jevgenij Malkin Ú 1086 481 769 1250 44 473 487 1100
41 Peter Šťastný Ú 977 450 789 1239 -12 0 0 824
42 Patrick Kane Ú 1180 451 786 1237 22 650 669 426
43 Phil Housley O 1495 338 894 1232 -53 0 0 822
44 Norm Ullman Ú 1410 490 739 1229 40 0 0 712
45 Jean Beliveau Ú 1125 507 712 1219 67 0 0 1029
46 Jeremy Roenick Ú 1363 513 703 1216 153 0 0 1463
47 Larry Murphy O 1615 287 929 1216 200 0 0 1084
48 Bobby Clarke Ú 1144 358 852 1210 506 0 0 1453
49 Bernie Nicholls Ú 1127 475 734 1209 -38 0 0 1292
50 Vincent Damphousse Ú 1378 432 773 1205 9 0 0 1190
51 Dino Ciccarelli Ú 1232 608 592 1200 -2 0 0 1425
52 Patrick Marleau Ú 1779 565 631 1196 -33 323 383 527
53 Rod Brind'Amour Ú 1484 452 732 1184 -39 0 0 1100
54 Sergei Fedorov Ú 1248 483 696 1179 263 0 0 839
55 Bobby Hull Ú 1063 610 560 1170 105 0 0 640
56 Anže Kopitar Ú 1313 403 758 1161 98 587 536 328
57 Daniel Alfredsson Ú 1246 444 713 1157 155 0 0 510
58 Michel Goulet Ú 1089 548 604 1152 97 0 0 825
59 Nicklas Lidstrom O 1564 264 878 1142 450 0 0 514
60 Marián Hossa Ú 1309 525 609 1134 245 144 110 628
61 Bernie Federko Ú 1000 369 761 1130 -132 0 0 487
62 Mike Bossy Ú 752 573 553 1126 381 0 0 210
63 Joe Nieuwendyk Ú 1257 564 562 1126 155 0 0 677
64 Darryl Sittler Ú 1096 484 637 1121 53 0 0 948
65 Frank Mahovlich Ú 1181 533 570 1103 173 0 0 1056
66 Glenn Anderson Ú 1129 498 601 1099 201 0 0 1120
67 Theoren Fleury Ú 1084 455 633 1088 145 0 0 1840
68 Steven Stamkos Ú 1026 525 554 1079 56 554 498 605
69 Henrik Sedin Ú 1330 240 831 1071 165 197 235 680
70 Dave Taylor Ú 1111 431 638 1069 181 0 0 1589
71 Keith Tkachuk Ú 1201 538 527 1065 33 0 0 2219
72 Ray Whitney Ú 1330 385 679 1064 -79 0 0 465
73 Pat Verbeek Ú 1424 522 541 1063 -44 0 0 2905
74 Joe Mullen Ú 1062 502 561 1063 163 0 0 241
75 Eric Staal Ú 1365 455 607 1062 -83 400 442 854
76 Denis Potvin O 1060 310 742 1052 460 0 0 1356
77 Henri Richard Ú 1256 358 688 1046 126 0 0 928
78 Daniel Sedin Ú 1306 393 648 1041 147 196 221 546
79 Patrice Bergeron Ú 1294 427 612 1039 286 554 376 494
80 Bobby Smith Ú 1077 357 679 1036 -10 0 0 917
81 Martin St. Louis Ú 1134 391 642 1033 37 56 44 310
82 Doug Weight Ú 1238 278 755 1033 -58 0 0 970
83 Nicklas Bäckström Ú 1105 270 763 1033 83 469 460 504
84 Alexander Mogilny Ú 990 473 559 1032 81 0 0 432
85 Alexei Kovalev Ú 1316 430 599 1029 -31 0 0 1304
86 Brian Leetch O 1205 247 781 1028 25 0 0 571
87 Patrik Eliáš Ú 1240 408 617 1025 172 38 53 549
88 Joe Pavelski Ú 1272 460 563 1023 192 602 474 442
89 Brian Bellows Ú 1188 485 537 1022 -125 0 0 718
90 Rod Gilbert Ú 1065 406 615 1021 89 0 0 508
91 Dale Hunter Ú 1407 323 697 1020 98 0 0 3565
92 Ryan Getzlaf Ú 1157 284 736 1020 100 419 428 960
93 Claude Giroux Ú 1119 336 681 1017 42 593 576 460
94 Pat LaFontaine Ú 865 468 545 1013 -4 0 0 552
95 Steve Larmer Ú 1006 441 571 1012 204 0 0 532
96 Lanny McDonald Ú 1111 500 506 1006 41 0 0 899
97 Brian Propp Ú 1016 425 579 1004 310 0 0 830
98 John Tavares Ú 1051 434 562 996 -31 643 629 447
99 Jason Spezza Ú 1248 363 632 995 5 277 326 604
100 Phil Kessel Ú 1286 414 579 993 -156 455 570 402
101 Paul Kariya Ú 989 402 587 989 31 0 0 399
102 Rick Middleton Ú 1005 448 540 988 180 0 0 157
103 Dave Keon Ú 1296 396 590 986 -12 0 0 117
104 Andy Bathgate Ú 1069 349 624 973 -22 0 0 624
105 Shane Doan Ú 1540 402 570 972 -52 121 147 1349
106 Maurice Richard Ú 978 544 421 965 0 0 0 1285
107 Henrik Zetterberg Ú 1082 338 622 960 162 230 233 401
108 Kirk Muller Ú 1349 357 602 959 -146 0 0 1223
109 Larry Robinson O 1384 208 750 958 730 0 0 793
110 Rick Tocchet Ú 1144 440 512 952 82 0 0 2972
111 Vincent Lecavalier Ú 1212 421 528 949 -140 40 47 848
112 Chris Chelios O 1651 185 763 948 350 0 0 2891
113 Jason Arnott Ú 1244 417 521 938 81 0 0 1242
114 Steve Thomas Ú 1235 421 512 933 17 0 0 1306
115 Brad Richards Ú 1126 298 634 932 -68 76 71 255
116 Blake Wheeler Ú 1141 313 615 928 64 574 556 753
117 Neal Broten Ú 1099 289 634 923 18 0 0 569
118 Pavel Dacjuk Ú 953 314 603 917 248 103 85 228
119 Bobby Orr O 657 270 645 915 597 0 0 953
120 Gary Roberts Ú 1224 438 472 910 229 0 0 2560
121 Scott Stevens O 1635 196 712 908 393 0 0 2785
122 Tony Amonte Ú 1174 416 484 900 96 0 0 752
123 Ray Ferraro Ú 1258 408 490 898 -104 0 0 1288
124 Brad Park O 1113 213 683 896 358 0 0 1429
125 Peter Bondra Ú 1081 503 389 892 74 0 0 761
126 Corey Perry Ú 1273 421 470 891 45 356 390 1392
127 Butch Goring Ú 1107 375 513 888 -20 0 0 102
128 Owen Nolan Ú 1200 422 463 885 -40 0 0 1793
129 Peter Forsberg Ú 708 249 636 885 238 0 0 690
130 Brad Marchand Ú 971 383 501 884 293 645 464 998
131 Jonathan Toews Ú 1067 372 512 884 148 480 473 603
132 Bill Barber Ú 903 420 463 883 316 0 0 623
133 Zach Parise Ú 1224 429 451 880 81 410 398 436
134 Connor McDavid Ú 589 311 568 879 108 698 590 233
135 Dennis Maruk Ú 888 356 522 878 -75 0 0 761
136 Ilja Kovalčuk Ú 926 443 432 875 -146 61 91 544
137 Markus Naslund Ú 1117 395 474 869 6 0 0 736
138 Cliff Ronning Ú 1137 306 563 869 45 0 0 453
139 Trevor Linden Ú 1382 375 492 867 -64 0 0 895
140 Ivan Boldirev Ú 1052 361 505 866 -190 0 0 507
141 Eric Lindros Ú 760 372 493 865 215 0 0 1398
142 Jamie Benn Ú 1052 367 497 864 74 573 517 785
143 Yvan Cournoyer Ú 968 428 435 863 272 0 0 255
144 Alex Tanguay Ú 1088 283 580 863 163 101 94 527
145 Dean Prentice Ú 1378 391 469 860 -33 0 0 484
146 Bill Guerin Ú 1263 429 427 856 51 0 0 1660
147 Tomas Sandstrom Ú 983 394 462 856 6 0 0 1193
148 Slava Kozlov Ú 1182 356 497 853 96 0 0 704
149 Ted Lindsay Ú 1068 379 472 851 0 0 0 1808
150 Brent Burns O 1356 250 600 850 -8 727 748 813
151 Gary Suter O 1145 203 641 844 126 0 0 1349
152 Tom Lysiak Ú 919 292 551 843 -14 0 0 567
153 John MacLean Ú 1194 413 429 842 42 0 0 1328
154 Ryan Smyth Ú 1270 386 456 842 -54 0 0 976
155 Scott Mellanby Ú 1431 364 476 840 -36 0 0 2479
156 Jeff Carter Ú 1266 432 406 838 16 398 429 629
157 John Tonelli Ú 1028 325 511 836 222 0 0 911
158 Jacques Lemaire Ú 853 366 469 835 349 0 0 217
159 Saku Koivu Ú 1124 255 577 832 10 0 0 809
160 Brent Sutter Ú 1111 363 466 829 167 0 0 1054
161 John Ogrodnick Ú 928 402 425 827 -51 0 0 260
162 Doug Wilson O 1024 237 590 827 53 0 0 830
163 Red Kelly O 1316 281 542 823 0 0 0 327
164 Pierre Larouche Ú 812 395 427 822 -25 0 0 237
165 Bernie Geoffrion Ú 883 393 429 822 1 0 0 689
166 Paul Stastny Ú 1145 293 529 822 56 438 388 500
167 Stephane Richer Ú 1054 421 398 819 76 0 0 614
168 John LeClair Ú 967 406 413 819 204 0 0 501
169 Steve Shutt Ú 930 424 393 817 393 0 0 410
170 Thomas Steen Ú 950 264 553 817 -70 0 0 753
171 Marián Gáborík Ú 1035 407 408 815 94 122 124 492
172 Wilf Paiement Ú 946 356 458 814 -140 0 0 1757
173 Peter McNab Ú 954 363 450 813 130 0 0 179
174 Pit Martin Ú 1101 324 485 809 127 0 0 609
175 Ken Linseman Ú 860 256 551 807 224 0 0 1727
176 Jakub Voráček Ú 1058 223 583 806 -36 450 502 515
177 Rick Nash Ú 1060 438 367 805 -11 196 162 750
178 Milan Hejduk Ú 1020 375 430 805 101 0 0 316
179 Garry Unger Ú 1105 413 391 804 -131 0 0 1075
180 Ken Hodge I. Ú 881 328 472 800 241 0 0 779
181 Geoff Courtnall Ú 1048 367 432 799 121 0 0 1465
182 Sergei Gonchar O 1253 219 578 797 28 0 0 963
183 Justin Williams Ú 1264 320 476 796 108 292 268 766
184 Ed Olczyk Ú 1031 342 452 794 -67 0 0 874
185 Wayne Cashman Ú 1027 277 516 793 281 0 0 1041
186 Mike Ribeiro Ú 1074 228 565 793 7 159 140 585
187 Dany Heatley Ú 869 372 419 791 38 1 4 620
188 Nathan MacKinnon Ú 733 293 497 790 120 677 577 326
189 Rick Vaive Ú 876 441 347 788 -78 0 0 1445
190 Thomas Vanek Ú 1029 373 415 788 7 208 242 547
191 Borje Salming O 1148 150 637 787 175 0 0 1344
192 Claude Lemieux Ú 1215 379 407 786 13 0 0 1777
193 David Krejčí Ú 1032 231 555 786 166 417 348 359
194 Erik Karlsson O 943 185 597 782 -92 697 763 438
195 Alexej Jašin Ú 850 337 444 781 -83 0 0 401
196 Pavel Bure Ú 702 437 342 779 42 0 0 484
197 Rob Blake O 1270 240 537 777 -4 0 0 1679
198 Jean Pronovost Ú 998 391 383 774 49 0 0 413
199 Leon Draisaitl Ú 660 317 457 774 25 660 635 254
200 Dave Christian Ú 1009 340 433 773 -65 0 0 284
201 Pete Mahovlich Ú 884 288 485 773 234 0 0 916
202 Sergei Zubov O 1068 152 619 771 148 0 0 337
203 Todd Bertuzzi Ú 1159 314 456 770 -44 0 0 1478
204 Nikita Kučerov Ú 668 290 479 769 123 628 508 327
205 Pavol Demitra Ú 847 304 464 768 124 0 0 284
206 Rick Kehoe Ú 906 371 396 767 -79 0 0 120
207 Václav Prospal Ú 1108 255 510 765 -57 0 0 581
208 Matt Duchene Ú 997 323 439 762 -84 531 593 272
209 Brian Rolston Ú 1256 342 419 761 65 0 0 472
210 Kevin Dineen Ú 1188 355 405 760 -23 0 0 2229
211 Rick MacLeish Ú 846 349 410 759 152 0 0 434
212 Murray Craven Ú 1071 266 493 759 128 0 0 524
213 Mike Ridley Ú 866 292 466 758 37 0 0 424
214 Scott Young Ú 1181 342 415 757 -40 0 0 448
215 Tyler Seguin Ú 923 334 419 753 70 531 530 284
216 Steve Duchesne O 1113 227 525 752 88 0 0 824
217 Craig Janney Ú 760 188 563 751 -13 0 0 170
218 Olli Jokinen Ú 1231 321 429 750 -133 17 12 1071
219 Bobby Holík Ú 1314 326 421 747 115 0 0 1421
220 Steve Sullivan Ú 1011 290 457 747 93 0 0 587
221 Russ Courtnall Ú 1029 297 447 744 -1 0 0 557
222 Greg Adams Ú 1056 355 388 743 -48 0 0 326
223 Mathieu Schneider O 1289 223 520 743 66 0 0 1245
224 Mark Howe O 929 197 545 742 400 0 0 455
225 Scott Niedermayer O 1263 172 568 740 167 0 0 784
226 Miroslav Šatan Ú 1050 363 372 735 20 0 0 464
227 David Perron Ú 1078 302 433 735 13 455 471 786
228 Andrew Brunette Ú 1110 268 465 733 -78 0 0 314
229 Andrew Cassels Ú 1015 204 528 732 -73 0 0 410
230 Matt Cullen Ú 1516 266 465 731 -24 181 159 592
231 Bob Carpenter Ú 1178 320 408 728 -81 0 0 919
232 Murray Oliver Ú 1127 274 454 728 -18 0 0 320
233 Mike Foligno Ú 1018 355 372 727 101 0 0 2049
234 Jason Pominville Ú 1060 293 434 727 44 240 240 199
235 Cory Stillman Ú 1025 278 449 727 -20 0 0 489
236 Kevin Stevens Ú 874 329 397 726 -103 0 0 1470
237 Bob Nevin Ú 1128 307 419 726 85 0 0 211
238 Ryan O'Reilly Ú 1015 268 455 723 -5 542 539 158
239 Dave Babych O 1195 142 581 723 -223 0 0 970
240 Petr Sýkora Ú 1017 323 398 721 58 0 0 455
241 Dave Gagner Ú 946 318 401 719 -65 0 0 1018
242 Alex Zhamnov Ú 807 249 470 719 10 0 0 668
243 Petr Nedvěd Ú 982 310 407 717 -21 0 0 708
244 Martin Straka Ú 954 257 460 717 67 0 0 360
245 Žigmund Pálffy Ú 684 329 384 713 83 0 0 322
246 George Armstrong Ú 1187 296 417 713 15 0 0 721
247 Scott Gomez Ú 987 173 540 713 16 0 0 626
248 Vic Hadfield Ú 1002 323 389 712 98 0 0 1154
249 Mikko Koivu Ú 1035 206 506 712 69 304 261 594
250 Charlie Simmer Ú 712 342 369 711 113 0 0 544
251 Dustin Brown Ú 1296 324 387 711 -35 352 370 738
252 Doug Mohns O 1390 248 462 710 10 0 0 1250
253 Scott Hartnell Ú 1249 327 380 707 64 181 182 1809
254 Marc Savard Ú 807 207 499 706 -54 0 0 737
255 Kris Letang O 1028 158 546 704 100 672 606 705
256 Robert Lang Ú 989 261 442 703 55 0 0 422
257 Bobby Rousseau Ú 942 245 458 703 54 0 0 359
258 Rene Robert Ú 744 284 418 702 0 0 0 597
259 Rick Martin Ú 685 384 317 701 15 0 0 477
260 Mel Bridgman Ú 977 252 449 701 102 0 0 1625
261 Geoff Sanderson Ú 1104 355 345 700 -100 0 0 511
262 Logan Couture Ú 927 322 378 700 3 480 529 251
263 Chris Pronger O 1167 157 541 698 183 0 0 1590
264 Clark Gillies Ú 958 319 378 697 241 0 0 1023
265 Daniel Briere Ú 973 307 389 696 -24 16 23 744
266 Taylor Hall Ú 832 266 430 696 -29 460 467 446
267 Johnny Gaudreau Ú 708 234 461 695 47 647 601 162
268 Cam Neely Ú 726 395 299 694 82 0 0 1241
269 Artěmij Panarin Ú 613 231 463 694 140 613 473 188
270 Shayne Corson Ú 1156 273 420 693 44 0 0 2357
271 Kent Nilsson Ú 553 264 422 686 -20 0 0 116
272 Danny Gare Ú 827 354 331 685 161 0 0 1285
273 Dan Quinn Ú 805 266 419 685 -125 0 0 533
274 Reed Larson O 904 222 463 685 -127 0 0 1391
275 Jonathan Huberdeau Ú 774 217 465 682 34 585 531 371
276 Don Lever Ú 1020 313 367 680 -240 0 0 593
277 Zdeno Chára O 1680 209 471 680 301 503 390 2080
278 Michael Nylander Ú 920 209 470 679 75 0 0 468
279 Walt Tkaczuk Ú 945 227 451 678 185 0 0 556
280 Kevin Hatcher O 1157 227 450 677 -27 0 0 1392
281 Jozef Stümpel Ú 957 196 481 677 47 0 0 245
282 Victor Hedman O 999 149 528 677 152 750 595 686
283 Tim Kerr Ú 655 370 304 674 74 0 0 596
284 Mike Bullard Ú 727 329 345 674 -102 0 0 703
285 Phil Goyette Ú 941 207 467 674 4 0 0 131
286 Paul MacLean Ú 719 324 349 673 -35 0 0 968
287 Stan Smyl Ú 896 262 411 673 -77 0 0 1556
288 Jordan Eberle Ú 962 286 386 672 -65 495 537 243
289 Daymond Langkow Ú 1090 270 402 672 81 0 0 547
290 Craig Ramsay Ú 1070 252 420 672 328 0 0 201
291 Mark Scheifele Ú 746 281 390 671 44 652 617 314
292 T.J. Oshie Ú 975 291 379 670 90 462 426 507
293 Reggie Leach Ú 934 381 285 666 123 0 0 387
294 Ryan Suter O 1384 104 562 666 105 706 661 752
295 Guy Carbonneau Ú 1318 260 403 663 186 0 0 820
296 Jamie Langenbrunner Ú 1109 243 420 663 62 0 0 837
297 Martin Gelinas Ú 1273 309 351 660 52 0 0 820
298 Red Berenson Ú 987 261 397 658 -120 0 0 305
299 Kelly Kisio Ú 761 229 429 658 0 0 0 768
300 Ray Sheppard Ú 817 357 300 657 10 0 0 212
301 Ulf Dahlen Ú 966 301 354 655 -20 0 0 230
302 Dennis Hull Ú 959 303 351 654 13 0 0 261
303 Barry Pederson Ú 701 238 416 654 71 0 0 472
304 David Pastrňák Ú 616 315 338 653 127 564 437 265
305 Aleksander Barkov Ú 685 250 403 653 103 613 507 126
306 Glen Murray Ú 1009 337 314 651 14 0 0 679
307 Bryan Smolinski Ú 1056 274 377 651 46 0 0 606
308 Jordan Staal Ú 1196 277 373 650 57 411 391 573
309 Ryan Nugent-Hopkins Ú 823 238 410 648 -30 493 512 294
310 Randy Carlyle O 1055 148 499 647 -135 0 0 1400
311 Ryan Walter Ú 1003 264 382 646 -3 0 0 946
312 Duncan Keith O 1256 105 541 646 159 548 514 673
313 Max Pacioretty Ú 855 326 319 645 68 439 380 468
314 Igor Larionov Ú 921 169 475 644 104 0 0 474
315 Jeff Skinner Ú 957 343 300 643 -131 508 599 411
316 Bob Pulford Ú 1079 281 362 643 -80 0 0 792
317 Ron Ellis Ú 1034 332 308 640 67 0 0 207
318 Tony McKegney Ú 912 320 319 639 3 0 0 517
319 Ralph Backstrom Ú 1032 278 361 639 -13 0 0 386
320 James Patrick O 1280 149 490 639 104 0 0 759
321 Roman Hamrlík O 1395 155 483 638 -49 0 0 1408
322 Teppo Numminen O 1372 117 520 637 56 0 0 513
323 Brian Sutter Ú 779 303 333 636 -63 0 0 1786
324 Anton Šťastný Ú 650 252 384 636 13 0 0 150
325 John Carlson O 948 142 494 636 93 670 602 314
326 Mats Naslund Ú 651 251 383 634 116 0 0 111
327 John Anderson Ú 814 282 349 631 5 0 0 263
328 Robert Reichel Ú 830 252 378 630 58 0 0 388
329 Esa Tikkanen Ú 877 244 386 630 81 0 0 1077
330 Brent Ashton Ú 998 284 345 629 -59 0 0 635
331 Drew Doughty O 1116 146 483 629 59 627 603 735
332 Ed Westfall O 1226 231 394 625 149 0 0 544
333 Mika Zibanejad Ú 790 273 351 624 36 531 486 209
334 Radim Vrbata Ú 1057 284 339 623 -19 142 191 294
335 Elmer Lach Ú 664 215 408 623 0 0 0 478
336 Patrick Sharp Ú 939 289 333 622 39 144 193 536
337 Brian Mullen Ú 832 260 362 622 10 0 0 414
338 Alexander Steen Ú 1018 245 377 622 43 278 270 454
339 Guy Lapointe O 884 171 451 622 329 0 0 893
340 Ron Duguay Ú 864 274 346 620 -99 0 0 582
341 Chris Kunitz Ú 1022 268 351 619 186 208 174 746
342 Keith Primeau Ú 909 266 353 619 124 0 0 1541
343 Keith Yandle O 1109 103 516 619 -103 440 541 616
344 David Legwand Ú 1136 228 390 618 7 48 51 551
345 Roman Josi O 851 163 455 618 73 720 639 352
346 Adam Graves Ú 1152 329 287 616 -25 0 0 1224
347 Fred Stanfield Ú 914 211 405 616 52 0 0 134
348 Chris Drury Ú 892 255 360 615 -6 0 0 468
349 Loui Eriksson Ú 1050 253 360 613 14 259 290 200
350 Derek King Ú 830 261 351 612 9 0 0 417
351 Martin Ručinský Ú 961 241 371 612 46 0 0 821
352 Ron Greschner O 982 179 431 610 -80 0 0 1226
353 Dickie Moore Ú 719 261 347 608 -8 0 0 652
354 Tomáš Plekanec Ú 1001 233 375 608 55 200 177 543
355 Peter Zezel Ú 873 219 389 608 39 0 0 435
356 Walt McKechnie Ú 955 214 392 606 -115 0 0 469
357 Terry O‘Reilly Ú 891 204 402 606 212 0 0 2095
358 Syl Apps Ú 727 183 423 606 41 0 0 311
359 James van Riemsdyk Ú 963 305 300 605 -74 413 484 380
360 Mike Ricci Ú 1099 243 362 605 -20 0 0 974
361 Dan Boyle O 1093 163 442 605 -8 95 80 695
362 Brayden Schenn Ú 881 248 355 603 -39 504 526 488
363 Bert Olmstead Ú 848 181 421 602 0 0 0 884
364 Simon Gagne Ú 822 291 310 601 129 8 8 328
365 Brendan Morrison Ú 934 200 401 601 86 0 0 452
366 Garry Galley O 1149 125 475 600 2 0 0 1218
367 Michal Pivoňka Ú 825 181 418 599 18 0 0 478
368 Kyle Okposo Ú 1009 232 366 598 -137 319 408 530
369 Stu Barnes Ú 1136 261 336 597 -24 0 0 438
370 Mats Zuccarello Ú 788 192 405 597 57 509 476 297
371 Dmitri Khristich Ú 811 259 337 596 104 0 0 422
372 Brian Gionta Ú 1026 291 304 595 37 112 140 377
373 Martin Havlát Ú 790 242 352 594 79 14 24 406
374 Jean-Paul Parise Ú 890 238 356 594 -30 0 0 706
375 Thomas Gradin Ú 677 209 384 593 -34 0 0 298
376 Evander Kane Ú 875 313 278 591 -47 452 490 1147
377 Al MacAdam Ú 864 240 351 591 -47 0 0 509
378 Radek Dvořák Ú 1260 227 363 590 -10 0 0 449
379 Dainius Zubrus Ú 1293 227 363 590 1 46 51 791
380 Don Marshall Ú 1176 265 324 589 29 0 0 127
381 Claude Provost Ú 1005 254 335 589 35 0 0 469
382 Mike Fisher Ú 1104 277 311 588 28 125 133 815
383 Vladimir Tarasenko Ú 694 273 315 588 64 495 452 193
384 Shea Weber O 1038 224 364 588 81 383 342 714
385 Patrik Sundstrom Ú 679 219 369 588 -24 0 0 349
386 Carol Vadnais Ú 1087 169 418 587 -62 0 0 1813
387 Steve Vickers Ú 698 246 340 586 54 0 0 330
388 Mario Tremblay Ú 852 258 326 584 184 0 0 1043
389 Nazem Kadri Ú 845 249 335 584 -35 477 514 650
390 Milan Lucic Ú 1177 231 353 584 58 384 407 1301
391 Troy Murray Ú 915 230 354 584 49 0 0 875
392 Keith Acton Ú 1023 226 358 584 -24 0 0 1172
393 Jeff Brown O 747 154 430 584 -51 0 0 498
394 Bob Bourne Ú 964 258 324 582 116 0 0 605
395 Don McKenney Ú 798 237 345 582 1 0 0 211
396 Alex Pietrangelo O 972 141 441 582 119 689 615 317
397 Tom Fergus Ú 726 235 346 581 -25 0 0 499
398 Fredrik Olausson O 1022 147 434 581 -28 0 0 450
399 Josh Bailey Ú 1057 184 396 580 -49 452 468 241
400 Shawn McEachern Ú 911 256 323 579 26 0 0 506
401 Mitchell Marner Ú 529 178 400 578 86 529 443 176
402 Laurie Boschman Ú 1009 229 348 577 -131 0 0 2265
403 Bob MacMillan Ú 753 228 349 577 -3 0 0 260
404 Brenden Morrow Ú 991 265 310 575 107 19 20 1362
405 Milt Schmidt Ú 776 229 346 575 0 0 0 466
406 Guy Chouinard Ú 578 205 370 575 -2 0 0 120
407 Eric Desjardins O 1143 136 439 575 198 0 0 757
408 Eric Nesterenko Ú 1219 250 324 574 45 0 0 1273
409 Mark Giordano O 1122 156 418 574 117 645 553 894
410 Petr Klíma Ú 786 313 260 573 -125 0 0 671
411 Jim Pappin Ú 767 278 295 573 74 0 0 667
412 Ryan Kesler Ú 1001 257 316 573 9 202 218 922
413 Dick Duff Ú 1030 283 289 572 -47 0 0 743
414 Gabriel Landeskog Ú 738 249 323 572 76 472 433 601
415 Aleš Hemský Ú 845 174 398 572 -53 91 98 353
416 Joe Juneau Ú 828 156 416 572 -3 0 0 272
417 Andrej Markov O 990 119 453 572 64 197 163 505
418 Sergei Samsonov Ú 888 235 336 571 11 0 0 209
419 Kimmo Timonen O 1092 117 454 571 38 0 0 652
420 Bobby Ryan Ú 866 261 309 570 -11 256 314 455
421 Mike Krushelnyski Ú 897 241 328 569 179 0 0 699
422 Auston Matthews Ú 503 316 252 568 110 545 435 92
423 Chris Gratton Ú 1092 214 354 568 -143 0 0 1638
424 Dave Ellett O 1129 153 415 568 -48 0 0 985
425 Bill Gadsby O 1248 130 438 568 0 0 0 1539
426 Ross Lonsberry Ú 968 256 310 566 84 0 0 806
427 Wendel Clark Ú 793 330 234 564 -129 0 0 1690
428 Don Maloney Ú 765 214 350 564 39 0 0 815
429 Ryan Johansen Ú 866 198 366 564 -7 500 501 520
430 Sandis Ozolinsh O 875 167 397 564 -44 0 0 638
431 Rob Ramage O 1044 139 425 564 -171 0 0 2226
432 Jussi Jokinen Ú 951 191 372 563 6 164 155 375
433 Tomáš Kaberle O 984 87 476 563 17 0 0 260
434 J.T. Miller Ú 687 210 352 562 57 546 489 375
435 Jimmy Carson Ú 626 275 286 561 -20 0 0 254
436 David Backes Ú 965 248 313 561 63 233 224 1148
437 Jevgenij Kuzněcov Ú 699 170 391 561 43 557 512 386
438 Tony Tanti Ú 697 287 273 560 -67 0 0 661
439 Ted Kennedy Ú 696 231 329 560 0 0 0 432
440 James Neal Ú 869 295 264 559 7 284 294 581
441 Paul Reinhart O 648 133 426 559 25 0 0 277
442 Bill Harris Ú 897 231 327 558 -18 0 0 394
443 Bobby Schmautz Ú 764 271 286 557 41 0 0 988
444 Pete Stemkowski Ú 967 206 349 555 30 0 0 866
445 Bengt-Ake Gustafsson Ú 629 196 359 555 31 0 0 196
